Na HrOUG konferenciji sudionici su ocjenjivali predavanja i predavače.
U listama su uzeta u obzir sva predavanja koja su imala broj ocjena jednak ili veći prosječnom broj ocjena za predavanja tj. 15.
Najbolji predavači bez obzira na grupu:
# | Speaker Name | Abstract Title | Topics | Avg Feedback |
1 | Philipp Hartenfeller | APEX UX: treat your users as you like to be treated | APEX | 4,947 |
2 | Marko Saratlija | Nadogradnja Oracle inženjerskih sustava | Database & Infrastructure | 4,913 |
3 | Kamil Stawiarski | Using JAS-MIN like a PRO! DB Performance Profiling session. | Database & Infrastructure | 4,867 |
4 | Vito Van Hecke | Going Live: Real-Time Magic with WebSockets in Oracle APEX | APEX | 4,864 |
5 | Alex Nuijten | JSON path expressions: the path to power | Development & Middleware | 4,857 |
6 | Oren Nakdimon | The Eurovision Song Contest - Finding Patterns Using SQL | Business Intelligence & Analytics | 4,826 |
7 | Aleš Kravos | Bring your APEX Apps back in Shape | APEX | 4,783 |
8 | Philipp Salvisberg | Fighting Bad PL/SQL & SQL with VS Code | Best Practices & Success Stories | 4,762 |
9 | Matej Drageljevic | Što su nam donijeli Forms 14c | Development & Middleware | 4,737 |
10 | Zoran Tica | APEX APIs and how to make them even better | APEX | 4,708 |
11 | Martin Klier | What holds the world together - Transactions | Database & Infrastructure | 4,7 |
12 | Kamil Stawiarski | Too many commits can kill you! (And everyone else) - checkpoint queue latch internals | Database & Infrastructure | 4,688 |
13 | Monika Lewandowska | The Big :Bind Theory: Bind Smarter, Run Faster | Development & Middleware | 4,688 |
14 | Neil Chandler | Get me off that F*cking Exadata! | Database & Infrastructure | 4,679 |
15 | Alex Nuijten | APEX and Spatial: Finding the most delicious Apple Pie | APEX | 4,677 |
16 | Dani Schnider | A Deep Dive View to the Performance of Views | Database & Infrastructure | 4,674 |
17 | Menno Hoogendijk | APEX - New Features | APEX | 4,667 |
18 | Neil Chandler | Fundamental Oracle Security – What Many Of You Are Not Doing | Database & Infrastructure | 4,65 |
19 | Andrija Salamunic | Forms to APEX - Lessons Learned | Best Practices & Success Stories | 4,65 |
20 | Roel Hartman | SQL Assertions: The Greatest Database Feature You've Never Used | Database & Infrastructure | 4,64 |
21 | Menno Hoogendijk | Pixel Perfect Printing in APEX with Document Generator | APEX | 4,621 |
22 | Dejan Topalović | Optimizacija performansi bez DBA | Database & Infrastructure | 4,621 |
23 | Jan Květina | APEX Deployment Tool | DevOps & Cloud | 4,615 |
24 | Patrick Barel | Oracle Database 23ai - What's new | Development & Middleware | 4,613 |
25 | Ljiljana Perica | Oracle Analytics 2025: Nove funkcionalnosti | Business Intelligence & Analytics | 4,6 |
26 | Kim Berg Hansen | Select AI Funhouse with 23ai | Development & Middleware | 4,571 |
27 | Vedran Vinš Seman | DR - make IT easy !!! | Best Practices & Success Stories | 4,565 |
28 | Andrzej Nowicki | SELECT AI: How to query your data using natural language | Artificial Intelligence | 4,524 |
29 | Patrick Barel | How to use a relational database for your JSON documents | Development & Middleware | 4,5 |
30 | Davor Ranković | Snaga partnerstva: Kako Oracle partneri ubrzavaju digitalnu transformaciju kroz OCI rješenja | Best Practices & Success Stories | 4,483 |
Najbolji predavači po grupama predavanja:
# | Speaker Name | Abstract Title | Avg Feedback |
APEX | |||
1 | Philipp Hartenfeller | APEX UX: treat your users as you like to be treated | 4,95 |
2 | Vito Van Hecke | Going Live: Real-Time Magic with WebSockets in Oracle APEX | 4,86 |
3 | Aleš Kravos | Bring your APEX Apps back in Shape | 4,78 |
4 | Zoran Tica | APEX APIs and how to make them even better | 4,71 |
5 | Alex Nuijten | APEX and Spatial: Finding the most delicious Apple Pie | 4,68 |
Artificial Intelligence | |||
1 | Andrzej Nowicki | SELECT AI: How to query your data using natural language | 4,52 |
2 | Dejan Topalović | AI - mač sa dvije oštrice | 4,36 |
3 | Helena Farkaš | Pristranost umjetne inteligencije - Etički izazovi i društveni odgovori | 4,23 |
Best Practices & Success Stories | |||
1 | Philipp Salvisberg | Fighting Bad PL/SQL & SQL with VS Code | 4,76 |
2 | Andrija Salamunic | Forms to APEX - Lessons Learned | 4,65 |
3 | Vedran Vinš Seman | DR - make IT easy !!! | 4,57 |
Business Intelligence & Analytics | |||
1 | Oren Nakdimon | The Eurovision Song Contest - Finding Patterns Using SQL | 4,83 |
2 | Ljiljana Perica | Oracle Analytics 2025: Nove funkcionalnosti | 4,60 |
3 | Matko Bašić | Sustav za izvještavanje i analizu profitabilnosti – iskustva HPB banke | 4,04 |
Database & Infrastructure | |||
1 | Marko Saratlija | Nadogradnja Oracle inženjerskih sustava | 4,91 |
2 | Kamil Stawiarski | Using JAS-MIN like a PRO! DB Performance Profiling session. | 4,87 |
3 | Martin Klier | What holds the world together - Transactions | 4,70 |
4 | Kamil Stawiarski | Too many commits can kill you! (And everyone else) - checkpoint queue latch internals | 4,69 |
5 | Neil Chandler | Get me off that F*cking Exadata! | 4,68 |
Development & Middleware | |||
1 | Alex Nuijten | JSON path expressions: the path to power | 4,86 |
2 | Matej Drageljevic | Što su nam donijeli Forms 14c | 4,74 |
3 | Monika Lewandowska | The Big :Bind Theory: Bind Smarter, Run Faster | 4,69 |
4 | Patrick Barel | Oracle Database 23ai - What's new | 4,61 |
5 | Kim Berg Hansen | Select AI Funhouse with 23ai | 4,57 |
Najbolji predavači (prosjek ocjena):
# | Speaker Name | Avg Feedback | Legal Votes |
1 | Philipp Hartenfeller | 4,95 | 20 |
2 | Marko Saratlija | 4,91 | 23 |
3 | Vito Van Hecke | 4,86 | 22 |
4 | Monika Lewandowska | 4,80 | 25 |
5 | Oren Nakdimon | 4,78 | 37 |
6 | Aleš Kravos | 4,78 | 23 |
7 | Philipp Salvisberg | 4,76 | 21 |
8 | Alex Nuijten | 4,75 | 53 |
9 | Niall McPhillips | 4,75 | 20 |
10 | Kamil Stawiarski | 4,75 | 47 |
11 | Zoran Tica | 4,71 | 25 |
12 | Martin Klier | 4,68 | 31 |
13 | Neil Chandler | 4,67 | 48 |
14 | Andrija Salamunic | 4,65 | 20 |
15 | Menno Hoogendijk | 4,64 | 44 |
16 | Dani Schnider | 4,62 | 53 |
17 | Jan Květina | 4,62 | 27 |
18 | Ljiljana Perica | 4,60 | 25 |
19 | Roel Hartman | 4,57 | 35 |
20 | Patrick Barel | 4,57 | 53 |
21 | Vedran Vinš Seman | 4,57 | 23 |
22 | Lino Schildenfeld | 4,53 | 31 |
23 | Andrzej Nowicki | 4,52 | 22 |
24 | Kim Berg Hansen | 4,50 | 39 |
25 | Davor Ranković | 4,48 | 29 |
26 | Dejan Topalović | 4,46 | 80 |
27 | Giliam Breems | 4,45 | 20 |
28 | Sebastian Solbach | 4,42 | 50 |
29 | Lucas Hirschegger | 4,36 | 25 |
30 | Richard Martens | 4,31 | 42 |
Konferenciju organizira Hrvatska udruga Oracle korisnika. Više o udruzi možete saznati na Hroug.hr.